We Know The Valley
Search
In Cart
Cart (0)
  • Advanced Home Search
  • Search The MLS
  • Lifestyle Search
  • Contact Us
  • more
    Market DataArizona Real Estate Home Search
IstartUS
Home => Desert View Homes
No. of homes for sale= 640 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Aguila 1 $325,000 0 $0 NA NA NA NA
2 Anthem 11 $387,427 2,887 $134 NA NA NA NA
3 Apache Junction 5 $336,780 1,816 $185 NA NA NA NA
4 Arlington 2 $2,550,000 2,499 $1,021 NA NA NA NA
5 Ash Fork 1 $159,900 2,280 $70 NA NA NA NA
6 Avondale 2 $167,450 2,174 $77 NA NA NA NA
7 Black Canyon City 1 $369,000 3,412 $108 7 $ 68,749 1,451 $ 47
8 Buckeye 10 $252,410 2,495 $101 NA NA NA NA
9 Carefree 5 $1,495,580 3,275 $457 NA NA NA NA
10 Casa Grande 4 $378,500 3,058 $124 NA NA NA NA
11 Cave Creek 28 $802,564 3,313 $242 19 $ 291,563 2,374 $ 123
12 Chandler 8 $276,961 2,691 $103 6 $ 347,231 3,704 $ 94
13 Christopher Creek 3 $403,300 2,282 $177 NA NA NA NA
14 Congress 3 $163,267 1,369 $119 2 $ 101,000 1,386 $ 73
15 Crown King 7 $142,414 1,095 $130 2 $ 77,950 1,380 $ 56
16 Dewey 2 $334,950 2,264 $148 NA NA NA NA
17 Flagstaff 6 $963,650 4,106 $235 NA NA NA NA
18 Florence 4 $136,875 1,530 $89 NA NA NA NA
19 Forest Lakes 2 $717,450 2,787 $257 NA NA NA NA
20 Fountain Hills 25 $782,480 3,347 $234 8 $ 417,500 2,062 $ 202
21 Gilbert 5 $526,940 2,809 $188 NA NA NA NA
22 Glendale 8 $593,750 3,950 $150 2 $ 476,500 4,421 $ 108
23 Globe 2 $610,250 2,454 $249 NA NA NA NA
24 Gold Canyon 18 $318,128 2,364 $135 8 $ 209,753 1,984 $ 106
25 Goodyear 11 $296,042 2,725 $109 3 $ 112,500 1,685 $ 67
26 Hereford 1 $1,595,000 6,121 $261 NA NA NA NA
27 Kearny 1 $139,000 1,792 $78 NA NA NA NA
28 Lakeside 1 $179,900 0 $0 NA NA NA NA
29 Laveen 2 $165,000 2,248 $73 3 $ 150,667 2,455 $ 61
30 Linden 1 $340,000 0 $0 NA NA NA NA
31 Maricopa 7 $268,129 1,837 $146 NA NA NA NA
32 Mesa 23 $818,113 3,669 $223 2 $ 937,500 5,389 $ 174
33 Mormon Lake 1 $360,000 2,112 $170 NA NA NA NA
34 Morristown 2 $1,137,000 3,392 $335 NA NA NA NA
35 New River 6 $319,867 2,250 $142 1 $ 235,000 1,674 $ 140
36 Overgaard 5 $324,080 1,383 $234 NA NA NA NA
37 Paradise Valley 6 $6,269,500 7,510 $835 NA NA NA NA
38 Parks 4 $809,500 2,741 $295 NA NA NA NA
39 Paulden 1 $69,900 480 $146 NA NA NA NA
40 Payson 18 $360,228 1,819 $198 13 $ 150,292 1,699 $ 88
41 Peoria 22 $346,862 3,261 $106 27 $ 252,209 2,932 $ 86
42 Phoenix 144 $630,726 3,205 $197 56 $ 312,456 2,523 $ 124
43 Pine 2 $259,500 1,767 $147 NA NA NA NA
44 Pinetop 2 $1,479,900 5,913 $250 NA NA NA NA
45 Portal 1 $290,000 1,878 $154 NA NA NA NA
46 Prescott 4 $648,475 3,429 $189 NA NA NA NA
47 Prescott Valley 1 $249,900 3,864 $65 NA NA NA NA
48 Queen Creek 5 $300,510 2,211 $136 NA NA NA NA
49 Queen Valley 3 $311,833 2,226 $140 NA NA NA NA
50 Rio Verde 5 $883,800 3,502 $252 NA NA NA NA
51 Roosevelt 1 $237,900 1,975 $120 NA NA NA NA
52 San Tan Valley 9 $168,022 2,091 $80 NA NA NA NA
53 Scottsdale 130 $1,560,134 4,251 $367 49 $ 551,557 3,364 $ 164
54 Sedona 5 $631,800 2,105 $300 NA NA NA NA
55 Show Low 6 $196,817 2,991 $66 1 $ 194,500 1,600 $ 122
56 Snowflake 1 $349,000 0 $0 NA NA NA NA
57 Star Valley 1 $1,495,000 6,253 $239 NA NA NA NA
58 Strawberry 1 $798,000 0 $0 NA NA NA NA
59 Sun City 3 $179,600 2,499 $72 NA NA NA NA
60 Sun City West 2 $423,944 2,734 $155 NA NA NA NA
61 Sun Lakes 1 $459,000 3,166 $145 NA NA NA NA
62 Superior 1 $200,000 896 $223 NA NA NA NA
63 Surprise 4 $239,350 2,472 $97 NA NA NA NA
64 Tempe 7 $171,399 1,288 $133 1 $ 155,000 1,297 $ 120
65 Tonopah 3 $166,333 1,553 $107 NA NA NA NA
66 Vernon 1 $150,000 1,213 $124 NA NA NA NA
67 Waddell 2 $152,450 2,372 $64 NA NA NA NA
68 Wickenburg 13 $488,154 2,688 $182 2 $ 214,500 1,489 $ 144
69 Wilhoit 1 $328,000 2,100 $156 NA NA NA NA
70 Williams 1 $275,000 2,200 $125 NA NA NA NA
71 Winkelman 1 $135,000 3,145 $43 NA NA NA NA
72 Young 4 $339,725 1,977 $172 NA NA NA NA
 

Custom Web Design By iStartus © 2010 Real Estate Disclaimers | Contact Us | Join Solutions | Privacy Policy | About Us Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234