We Know The Valley
Search
In Cart
Cart (0)
  • Advanced Home Search
  • Search The MLS
  • Lifestyle Search
  • Contact Us
  • more
    Market DataArizona Real Estate Home Search
IstartUS
Home => Golf Course Subdivision Homes
No. of homes for sale= 3289 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 69 $361,543 2,957 $122 41 $ 333,800 2,852 $ 117
2 Apache Junction 9 $90,489 423 $214 NA NA NA NA
3 Arizona City 15 $116,527 1,455 $80 NA NA NA NA
4 Avondale 17 $127,400 1,899 $67 40 $ 104,054 1,921 $ 54
5 Buckeye 111 $257,422 2,223 $116 244 $ 134,767 2,177 $ 62
6 Carefree 18 $839,156 3,129 $268 3 $ 396,667 3,775 $ 105
7 Casa Grande 33 $203,498 1,747 $116 13 $ 170,004 1,691 $ 101
8 Cave Creek 30 $364,693 2,634 $138 3 $ 293,000 2,240 $ 131
9 Chandler 103 $270,645 1,882 $144 88 $ 187,192 1,969 $ 95
10 Dewey 6 $242,217 2,523 $96 3 $ 111,000 1,805 $ 61
11 Eloy 16 $240,060 1,828 $131 7 $ 238,879 1,822 $ 131
12 Flagstaff 86 $952,517 3,233 $295 4 $ 775,000 3,175 $ 244
13 Florence 145 $125,030 1,437 $87 116 $ 105,222 1,762 $ 60
14 Fountain Hills 66 $1,008,247 4,204 $240 30 $ 523,550 3,107 $ 168
15 Gilbert 82 $293,072 2,335 $126 60 $ 205,780 2,342 $ 88
16 Glendale 41 $274,926 2,499 $110 18 $ 110,283 1,759 $ 63
17 Gold Canyon 93 $530,947 2,737 $194 54 $ 317,579 2,310 $ 138
18 Goodyear 179 $284,643 2,435 $117 170 $ 205,380 2,348 $ 87
19 Laveen 7 $155,929 2,665 $59 38 $ 123,234 2,446 $ 50
20 Litchfield Park 15 $334,934 2,894 $116 11 $ 213,355 2,623 $ 81
21 Maricopa 40 $133,685 2,073 $64 137 $ 100,763 2,108 $ 48
22 Mesa 302 $288,960 1,965 $147 299 $ 180,242 1,781 $ 101
23 Munds Park 4 $334,700 1,988 $168 1 $ 301,500 1,451 $ 208
24 Outside Arizona 1 $379,900 2,830 $134 NA NA NA NA
25 Outside of USA 2 $139,450 1,438 $97 NA NA NA NA
26 Overgaard 1 $189,000 1,320 $143 NA NA NA NA
27 Paradise Valley 19 $1,736,353 5,008 $347 5 $ 677,000 4,334 $ 156
28 Payson 28 $627,229 3,170 $198 1 $ 237,500 1,508 $ 157
29 Peoria 135 $306,610 2,188 $140 83 $ 233,292 2,149 $ 109
30 Phoenix 174 $464,274 2,529 $184 73 $ 249,204 2,118 $ 118
31 Pinetop 8 $579,500 1,718 $337 1 $ 285,000 1,319 $ 216
32 Prescott 15 $526,839 2,603 $202 NA NA NA NA
33 Prescott Valley 8 $352,813 2,608 $135 1 $ 240,000 1,670 $ 144
34 Queen Creek 17 $147,322 2,098 $70 43 $ 118,460 2,065 $ 57
35 Queen Valley 14 $196,971 1,605 $123 NA NA NA NA
36 Rimrock 1 $165,000 3,256 $51 NA NA NA NA
37 Rio Verde 127 $506,683 2,670 $190 19 $ 414,140 2,625 $ 158
38 San Tan Valley 71 $170,401 1,892 $90 166 $ 92,219 1,928 $ 48
39 Scottsdale 736 $1,439,662 3,992 $361 273 $ 658,158 3,042 $ 216
40 Sedona 1 $299,000 1,746 $171 NA NA NA NA
41 Show Low 41 $387,987 2,333 $166 NA NA NA NA
42 Sun City 223 $118,145 1,580 $75 221 $ 90,869 1,446 $ 63
43 Sun City West 280 $226,737 1,933 $117 192 $ 173,799 1,760 $ 99
44 Sun Lakes 131 $231,853 2,026 $114 19 $ 196,342 1,813 $ 108
45 Surprise 311 $225,572 1,592 $142 31 $ 133,344 1,168 $ 114
46 Tempe 5 $214,360 2,128 $101 1 $ 126,000 2,049 $ 61
47 Wickenburg 8 $445,563 2,266 $197 1 $ 279,000 2,900 $ 96
 

Custom Web Design By iStartus © 2010 Real Estate Disclaimers | Contact Us | Join Solutions | Privacy Policy | About Us Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234